Weekday Pricing | Walking | Riding |
---|---|---|
9 Hole Resident Weekday | $14 | $21 |
9 Hole Senior Weekday | $11 | $18 |
9 Hole Regular Weekday | $16 | $23 |
18 Hole Resident Weekday | $24 | $38 |
18 Hole Senior Weekday | $22 | $36 |
18 Hole Regular Weekday | $28 | $42 |
Weekend Pricing | Walking | Riding |
---|---|---|
9 Hole Resident Weekend | $16 | $23 |
9 Hole Regular Weekend | $18 | $25 |
18 Hole Resident Weekend | $28 | $42 |
18 Hole Regular Weekend | $32 | $46 |
Punch Pass Rates | |
---|---|
5 Day (10 at 9 Holes) w/ Cart. | $150 |
Valid Monday thru Thursday. Not valid on Holidays | |
7 Day (10 at 9 Holes) w/ Cart | $180 |
Driving Range Rates | |
---|---|
Small Bucket | $6 |
Large Bucket | $10 |
Pass Rates | |
---|---|
5 Day Individual Walking | $900 |
5 Day Individual w/cart | $1,400 |
5 day Senior (60+) w/ cart | $1,200 |
7 Day Individual w/cart | $1,700 |
7 Day Couples Pass | $2,600 |
**7 Day Family Pass w/cart | $3,200 |
for residents and immediate family only | |
7 Day Corporate | $8,500 |
All season passes expire Oct 31 of current year
7 day passes are not valid before 11am on holidays and weekends
***These fees have been approved by the city council